From biology labs to building apps — a journey driven by curiosity and a love for technology.
Currently enrolled in a professional Web and App Development program at SMIT, one of Pakistan's largest IT training institutes. Gaining real-world, industry-ready skills in modern web technologies and building production-quality applications.
Currently a Second-Year student at Science College Faisalabad, building a strong foundation in Computer Science, Mathematics, Physics, and analytical thinking. My passion for technology drives me to excel in both academics and real-world development.
First Year Result Card
| Subject | Max Marks | Obtained | Grade |
|---|---|---|---|
| Urdu | 100 | 71 | C+ |
| English | 100 | 79 | B |
| Islamiyat | 50 | 45 | A+ |
| Translation of Quran | 50 | 44 | A |
| Mathematics | 100 | 74 | C+ |
| Physics | 85 | 71 | B+ |
| Computer Science | 75 | 75 | A+ |
| Total | 560 | 459 | — |
Completed Matriculation in 2024 with a strong A+ grade in the Biology group. After matric, I realized my true passion lay in computers and technology — which is why I transitioned to the ICS field to pursue web & app development.
| Subject | Max Marks | Part 1 | Part 2 | Total |
|---|---|---|---|---|
| Urdu | 150 | 69 | 60 | 129 |
| English | 150 | 69 | 66 | 135 |
| Islamiyat | 100 | 48 | 46 | 094 |
| Pakistan Studies | 100 | 49 | 45 | 094 |
| Translation of Quran | 100 | 49 | 45 | 094 |
| Mathematics | 150 | 75 | 69 | 144 |
| Physics | 150 | 58 | 74 | 132 |
| Chemistry | 150 | 42 | 87 | 129 |
| Biology | 150 | 53 | 73 | 126 |
| Total | 1200 | 1077 | A+ | |
Completed the Google Soft Skills Program, demonstrating my ability to work effectively in professional environments.